-
Available inReverse Cycle (Heating & Cooling)
-
Capacities7.1kW, 12.5kW, 16.0kW
-
RefrigerantR32
Daikin’s Underfloor Ducted Systems are an ideal solution for homes in colder climates where heating is a focus. In these situations, units are typically installed underfloor to promote even warm air distribution throughout the home.
Australian Made
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
Industry Leading Energy Performance
Achieved with a redesigned cross-pass heat exchanger, DC fan motor and improved refrigerant control technology.
-
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
-
Increased Operation Limits
The refrigerant cooled PCB technology incorporated in the outdoor unit enables continuous operations up to 50°CDB ambient.
-
Heating Focus Option
Heating Focus models are available from 18.0-24.0kW with improved heating performance, ideal for cold climates such as Canberra, Hobart & Melbourne.
-
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (not available for Heating Focus models).
-
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
Daikin was recently awarded Australia’s Most Trusted Brand for Air Conditioners! We’re proud that thousands of Australians put their trust in our brand!
Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Ducted Systems
Technical Specifications
Available Options:
- Capacities: 7.1kW, 12.5kW, 16.0kW
- Indoor Type: Ducted
- Power Supply: 1 Phase, 220-240V, 50Hz
- Refrigerant: R32
Indoor Unit | FDYUA71AV19 | FDYUA125AV19 | FDYUA160AV19 | |
Outdoor Unit | RZAS71C2V1 | RZAS125C2V1 | RZAS160C2V1 | |
Rated Capacity | Cool (kW) | 7.1 | 12.5 | 16 |
Heat (kW) | 7.5 | 15 | 18 | |
Capacity Range | Cool (kW) | 3.2-8.0 | 5.0-14.0 | 7.3-17.0 |
Heat (kW) | 2.2-9.0 | 4.1-16.0 | 7.0-20.0 | |
Power Input (Rated) | Cool (kW) | 1.90 | 3.45 | 4.85 |
Heat (kW) | 1.75 | 3.80 | 4.65 | |
E.E.R/C.O.P | C/H | 3.74/4.29 | 3.62/3.95 | 3.30/3.87 |
TCSPF (Residential) | Hot/Average/Cold | 5.20/4.50/4.55 | 4.96/4.47/4.59 | 4.77/4.37/4.55 |
HSPF (Residential) | Hot/Average/Cold | 4.79/4.34/3.86 | 4.72/4.08/3.45 | 4.55/3.97/3.41 |
Airflow Rate (Nominal/Max) | l/s | 425/566 | 755/840 | 950/1120 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 | 44.8/46.2 | 47.2/49.6 |
Piping Length | m | 75 | ||
Indoor Fan Speeds | H/M/L | |||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | 360x1520x935 | 400x1505x980 |
Outdoor (mm) | 990x940x320 | 1430x940x320 | ||
Weight | Indoor (kg) | 40 | 56 | 60 |
Outdoor (kg) | 69 | 93 | 99 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | ||
Compressor Type | Hermetically Sealed Swing Type | |||
Refrigerant | R32 | |||
Pipe Sizes | Liquid (mm) | 9.5 (Flared) | ||
Gas (mm) | 15.9 (Flared) | |||
Drain (mm) | ID 25 / OD 32 | |||
Supply Air Opening | mm (HxW, Flange) | 185x852 | 245x1152 | 295x1152 |
Return Air Opening | mm | 1x400 (Oval) | 2x400 (Oval) | |
Outdoor Operating Range | Cool (CDB) | -5 to 50 | ||
Heat (CWB) | -15 to 16 | |||
EPA Sound Power Level | dBA | 67 | 71 | 75 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 | 52/54 | 56/58 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Why choose Daikin?
Specialist Dealer Network
Quality After Sales Support
Sensitive Choice® Approved
Please upgrade your browser for a better experience.
Upgrade your browser today