-
Available inReverse Cycle (Heating or Cooling)
Cooling Only -
CapacitiesReverse Cycle: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
Cooling Only: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW -
RefrigerantR32
Designed with the latest cutting-edge technologies, the Lite and Multi Lite systems features a compact modern design, delivering air conditioned comfort more quietly than ever before. An entry level single split and multi range, Lite and Multi Lite systems are packed with features and quality that you can rely on.
-
Economic Comfort
The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
-
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
-
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won't even notice that it's on.
-
Lifestyle Convenience
Features a simplified backlit wireless remote controller with precision temperature set point adjustment in 0.5°C increments and a built-in count up-down ON/OFF timer for convenient set and forget operations.
-
Compact Size
140 and 160 Class is now housed in a compact indoor casing for easier installation.
-
Coanda Airflow
Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Daikin was recently awarded Australia’s Most Trusted Brand for Air Conditioners! We’re proud that thousands of Australians put their trust in our brand!
Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Lite Systems
Technical Specifications
Available Options:
- System: Reverse Cycle & Cooling Only
- Capacities: Reverse Cycle: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, Cooling Only: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
- Reverse Cycle
- Cooling Only
- Multi-Lite - Outdoor
- Multi-Lite - Wall Mounted
Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA | |
Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Heat (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 | |
Capacity Range | Cool (kW) | 0.9-2.3 | 0.9-2.8 | 0.9-3.7 | 1.5-5.0 | 1.5-5.5 | 1.6-6.5 | 2.0-7.5 |
Heat (kW) | 0.9-2.7 | 0.9-3.2 | 0.9-4.0 | 1.0-5.4 | 1.0-6.0 | 1.0-6.7 | 2.0-8.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 160 | 173 | 200 | 210 | 313 | 350 |
Heat (l/s) | 160 | 168 | 188 | 203 | 213 | 333 | 350 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||
Star Rating (Hot/Avg/Cold) | Cool | 4/3.5/3.5 | 4.5/4/4.5 | 4/3.5/3.5 | 3.5/3/3.5 | 3.5/3/3 | 3.5/3.5/3.5 | 3/3/3 |
ZERL (Residential) | Heat | 3/1.5/1 | 3/2.5/2 | 3/2.5/2 | 3/2.5/2 | 3/2.5/1.5 | 3/2/1.5 | 3/2.5/1.5 |
Front Panel Colour | Pearl Pure White | |||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||
Power Input (Rated) | Cool (kW) | 0.51 | 0.53 | 0.91 | 1.28 | 1.44 | 1.71 | 2.14 |
Heat (kW) | 0.59 | 0.63 | 0.86 | 1.25 | 1.44 | 1.73 | 2.12 | |
E.E.R/C.O.P | Cool/Heat | 3.92/4.24 | 4.72/4.76 | 3.85/4.30 | 3.59/3.76 | 3.47/3.61 | 3.51/3.76 | 3.32/3.77 |
TCSPF (Residential) | Hot/Avg/Cold | 5.55/5.12/5.31 | 6.31/5.85/6.03 | 5.52/5.19/5.45 | 5.13/4.81/5.04 | 5.02/4.73/4.97 | 5.40/5.08/5.40 | 4.96/4.67/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.64/3.21/2.67 | 4.95/4.41/3.72 | 4.87/4.36/3.74 | 4.89/4.32/3.82 | 4.67/4.06/3.48 | 4.66/4.00/3.38 | 4.88/4.05/3.35 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.89/4.21 | 4.68/4.73 | 3.83/4.28 | 3.58/3.74 | 3.46/3.59 | 3.50/3.74 | 3.30/3.76 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | |||||
Outdoor (mm) | 550x675x284 | 595x845x300 | 695x930x350 | |||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 9 | 12 | 13 |
Outdoor (kg) | 27 | 28 | 28 | 41 | 41 | 41 | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||
Refrigerant Type | R32 | |||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||
Heat (°CWB) | -15 to 18 | |||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 | 40/19 | 42/19 | 44/28 | 45/28 | 46/29 | 49/30 |
Heat (dBA) | 39/20 | 40/20 | 42/20 | 44/28 | 45/28 | 46/29 | 49/30 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 | 47/43 | 48/44 | 47/44 | 47/44 | 49/46 | 53/47 |
Heat (dBA) | 48/44 | 48/44 | 49/45 | 50/46 | 50/46 | 51/47 | 54/49 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 | 59 | 60 | 59 | 59 | 61 | 65 |
Heat (dBA) | 60 | 60 | 61 | 62 | 62 | 63 | 66 |
Indoor Unit | FTKF20TVMA | FTKF25TVMA | FTKF35TVMA | FTKF46TVMA | FTKF50TVMA | FTKF60TVMA | FTKF71TVMA | |
Outdoor Unit | RKF20TVMA | RKF25TVMA | RKF35TVMA | RKF46TVMA | RKF50TVMA | RKF60TVMA | RKF71TVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Capacity Range | Cool (kW) | 0.9-2.8 | 1.0-3.2 | 1.3-4.1 | 1.6-5.2 | 1.6-5.8 | 1.6-6.7 | 1.6-7.5 |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 160 | 173 | 198 | 212 | 315 | 330 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||
Star Rating ERL | Cool | 3.5 | 2.5 | 3 | 2 | 2 | 2 | 2 |
Front Panel Colour | Pure White | |||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||
Power Input (Rated) | Cool (kW) | 0.49 | 0.67 | 0.91 | 1.31 | 1.53 | 1.74 | 2.12 |
E.E.R | Cool | 4.08 | 3.73 | 3.85 | 3.51 | 3.27 | 3.45 | 3.35 |
A.E.E.R | Cool | 4.03 | 3.69 | 3.82 | 3.49 | 3.25 | 3.43 | 3.33 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | |||||
Outdoor (mm) | 550x675x284 | 595x845x300 | ||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 9 | 13 | 13 |
Outdoor (kg) | 26 | 26 | 28 | 40 | 40 | 36 | 40 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||
Refrigerant Type | R32 | |||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | 10 to 46 | ||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 | 40/19 | 42/19 | 44/28 | 46/28 | 46/29 | 49/30 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 | 47/43 | 48/44 | 47/44 | 47/44 | 49/46 | 51/46 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 | 59 | 60 | 59 | 59 | 61 | 63 |
Series | Reverse Cycle | ||
Outdoor Unit | 2MXF70TVMA | ||
Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | ||
Rated Capacity | Cool (kW) | 7.0 | |
Heat (kW) | 7.0 | ||
Max Connectable Indoor Units | 2 | ||
Max Connected Indoor Unit Capacity | (kW) | 7.5 | |
Casing Colour | Ivory White | ||
Compressor Type | Hermetically Sealed Swing Type | ||
Refrigerant Type | R32 | ||
Sound Level (Rated/Quiet) | Cool (dBA) | 51/46 | |
Heat (dBA) | 53/46 | ||
Sound Power Level (H) | Cool (dBA) | 63 | |
Heat (dBA) | 65 | ||
Dimensions (HxWxD) | (mm) | 595x845x300 | |
Weight | (kg) | 47 | |
Operation Range | Cool (°CDB) | 10 to 46 | |
Heat (°CWB) | -15 to 18 | ||
Max Piping Length | Total (m) | 30 | |
Per Room (m) | 25 | ||
Additional Charge | (g/m) | 20 (for 20m or more) | |
Max Installation Height Difference | (m) | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |
Series | Wall Mounted (Reverse Cycle) | |||||
Indoor Unit | CTXF20TVMA | CTXF25TVMA | CTXF35TVMA | CTXF50TVMA | ||
Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |||||
Capacity | Cool/Heat (kW) | 2.0 | 2.5 | 3.5 | 5.0 | |
Front Panel Colour | Pure White | |||||
Airflow Rate (H) | Cool (l/s) | 167 | 177 | 312 | ||
Heat (l/s) | 193 | 200 | 327 | |||
Sound Level (H/L/SL) | Cool (dBA) | 40/27/19 | 42/28/19 | 45/35/28 | ||
Heat (dBA) | 40/28/20 | 42/29/20 | 45/33/28 | |||
Sound Power Level (H) | Cool (dBA) | 54 | 56 | 59 | ||
Heat (dBA) | 54 | 56 | 59 | |||
Fan Speed | 5 steps, quiet and automatic | |||||
Dimensions (HxWxD) | (mm) | 285x770x223 | 295x990x263 | |||
Machine Weight | (kg) | 9 | 12 | |||
Piping Connections | Liquid (mm) | 6.4 (Flared) | ||||
Gas (mm) | 9.5 (Flared) | 12.7 (Flared) | ||||
Drain (mm) | 16 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Please upgrade your browser for a better experience.
Upgrade your browser today