-
Available inReverse Cycle
-
CapacitiesSingle Phase: 7.1kW, 12.5kW, 15.5kW
Three Phrase: 7.1kW, 12.5kW, 15.5kW -
RefrigerantR32
Engineered to deliver a compact and efficient design, our Inverter series is ideal for installation into the tight roof space of any modern home and now also features R22 retrofit capability for 5.0-15.5kW models.
Australian Made
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
Improved Energy Efficiency
Achieved through the use of a DC Fan motor, cross-pass heat exchanger and increased outdoor coil passes.
-
Compact Indoor Unit
Low profile height of ≤360mm to fit comfortably into the tight roof space of a modern home.
-
Space Saving Outdoor Unit
Models up to 19.5kW are encased in a space saving side discharge outdoor unit allowing for flexible placement.
-
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
-
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (5.0-15.5kW Models).
-
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
Daikin was recently awarded Australia’s Most Trusted Brand for Air Conditioners! We’re proud that thousands of Australians put their trust in our brand!
Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Ducted Systems
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: Single Phase: 7.1kW, 12.5kW, 15.5kW, Three Phrase: 7.1kW, 12.5kW, 15.5kW
- Indoor Type: Ducted
- Power Supply: 1 Phase, 220-240V, 50Hz, 3 Phase, 380-415V, 50Hz
- Refrigerant: R32
Inverter Ducted Underfloor - Single Phase
Indoor Unit | FDYUAN71AV1 | FDYUAN125AV1 | FDYUAN160AV1 | |
Outdoor Unit | RZA71C2V1 | RZA125C2V1 | RZA160C2V1 | |
Rated Capacity | Cool (kW) | 7.1 | 12.5 | 15.5 |
Heat (kW) | 7.5 | 15 | 18 | |
Capacity Range | Cool (kW) | 1.8-8.0 | 4.0-14.0 | 7.3-16.3 |
Heat (kW) | 2.0-9.0 | 4.1-16.0 | 7.3-18.2 | |
Power Input (Rated) | Cool (kW) | 2.20 | 3.94 | 4.95 |
Heat (kW) | 1.93 | 4.00 | 4.90 | |
E.E.R/C.O.P | C/H | 3.23/3.89 | 3.17/3.75 | 3.13/3.67 |
TCSPF (Residential) | Hot/Average/Cold | 4.42/3.86/3.92 | 4.25/3.90/4.01 | 4.05/3.76/3.86 |
HSPF (Residential) | Hot/Average/Cold | 4.17/3.85/3.41 | 4.31/3.31/2.77 | 3.87/3.53/3.12 |
Airflow Rate (Nominal/Max) | l/s | 425/566 | 755/840 | 950/1120 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 | 44.2/45.5 | 47.9/50.7 |
Piping Length | m | 50 | ||
Indoor Fan Speeds | H/M/L | |||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | 360x1520x935 | |
Outdoor (mm) | 595x845x300 | 990x940x320 | 1430x940x320 | |
Weight | Indoor (kg) | 40 | 55 | 56 |
Outdoor (kg) | 45 | 78 | 99 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | ||
Compressor Type | Hermetically Sealed Swing Type | |||
Refrigerant | R32 | |||
Pipe Sizes | Liquid (mm) | 9.5 (Flared) | ||
Gas (mm) | 15.9 (Flared) | |||
Drain (mm) | ID 25 / OD 32 | |||
Supply Air Opening | mm (HxW, Flange) | 185x852 | 245x1152 | |
Return Air Opening | mm | 1x400 (Oval) | 2x400 (Oval) | |
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | ||
Heat (°CWB) | -15 to 16 | |||
EPA Sound Power Level | dBA | 68 | 72 | 75 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 | 53/54 | 56/58 |
Inverter Ducted Underfloor - Three Phase
Indoor Unit | FDYUAN71AV1 | FDYUAN125AV1 | FDYUAN160AV1 | |
Outdoor Unit | RZA71C2Y1 | RZA125C2Y1 | RZA160C2Y1 | |
Rated Capacity | Cool (kW) | 7.1 | 12.5 | 15.5 |
Heat (kW) | 7.5 | 15 | 18 | |
Capacity Range | Cool (kW) | 3.2-8.0 | 4.0-14.0 | 7.3-16.3 |
Heat (kW) | 3.5-9.0 | 4.1-16.0 | 7.3-18.2 | |
Power Input (Rated) | Cool (kW) | 2.20 | 3.94 | 4.95 |
Heat (kW) | 1.93 | 4.00 | 4.90 | |
E.E.R/C.O.P | C/H | 3.23/3.89 | 3.17/3.75 | 3.13/3.67 |
TCSPF (Residential) | Hot/Average/Cold | 4.44/3.91/3.98 | 4.25/3.90/4.01 | 4.05/3.76/3.86 |
HSPF (Residential) | Hot/Average/Cold | 4.17/3.90/3.55 | 4.31/3.31/2.77 | 3.87/3.53/3.12 |
Airflow Rate (Nominal/Max) | l/s | 425/566 | 755/840 | 950/1120 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 | 44.2/45.5 | 47.9/50.7 |
Piping Length | m | 50 | ||
Indoor Fan Speeds | H/M/L | |||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | 360x1520x935 | |
Outdoor (mm) | 595x845x300 | 990x940x320 | 1430x940x320 | |
Weight | Indoor (kg) | 40 | 55 | 56 |
Outdoor (kg) | 45 | 78 | 99 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz | ||
Compressor Type | Hermetically Sealed Swing Type | |||
Refrigerant | R32 | |||
Pipe Sizes | Liquid (mm) | 9.5 (Flared) | ||
Gas (mm) | 15.9 (Flared) | |||
Drain (mm) | ID 25 / OD 32 | |||
Supply Air Opening | mm (HxW, Flange) | 185x852 | 245x1152 | |
Return Air Opening | mm | 1x400 (Oval) | 2x400 (Oval) | |
Outdoor Operating Range | Cool (°CDB) | -5 to 46 | ||
Heat (°CWB) | -15 to 16 | |||
EPA Sound Power Level | dBA | 72 | 73 | 75 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 53/56 | 54/56 | 56/58 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Why choose Daikin?
Specialist Dealer Network
Quality After Sales Support
Sensitive Choice® Approved
Please upgrade your browser for a better experience.
Upgrade your browser today