![Experts in Air Conditioning](https://www.daikin.com.au/sites/default/files/icon-air-conditioning.jpg)
![Premium Inverter Ducted](https://www.daikin.com.au/sites/default/files/R32%20Premium%20Inverter%20Hero.jpg)
-
Available inReverse Cycle (Heating & Cooling)
-
Capacities7.1kW, 8.5kW, 10.0kW, 12.5kW, 14.0kW, 16.0kW, 18.0kW, 20.0kW, 24.0kW
-
Refrigerant7.1-16.0kW: R32 / 18.0-24.0kW: R410A
Key Features
It's the unique features of Daikin products that makes us the world leader.
![Indoor](https://www.daikin.com.au/sites/default/files/R32%20Premium%20Inverter%20Indoor.png)
![Outdoor](https://www.daikin.com.au/sites/default/files/R32%20Inverter%20Outdoor_0.png)
-
Industry Leading Energy Performance
Achieved with a redesigned cross-pass heat exchanger, DC fan motor and improved refrigerant control technology.
-
Night Quiet Mode
Reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
-
Increased Operation Limits
The refrigerant cooled PCB technology incorporated in the outdoor unit enables continuous operations up to 50°CDB ambient.
-
Heating Focus Option
Heating Focus models are available from 18.0-24.0kW with improved heating performance, ideal for cold climates such as Canberra, Hobart & Melbourne.
-
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (not available for Heating Focus models).
-
Australian Made
Indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
![Most Trusted Brand 2023](https://www.trustedbrands.com.au/wp-content/themes/Avada-Child-Theme/img/TB_2023_AU_Winner_Logo.png)
Daikin was recently awarded Australia’s Most Trusted Brand for Air Conditioners! We’re proud that thousands of Australians put their trust in our brand!
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 7.1kW, 8.5kW, 10.0kW, 12.5kW, 14.0kW, 16.0kW, 18.0kW, 20.0kW, 24.0kW
- Indoor Type: Ducted
- Power Supply: 1 Phase, 220-240v, 50Hz or 3 Phase, 380-415v, 50Hz
- Refrigerant: 7.1-16.0kW: R32 / 18.0-24.0kW: R410A
- Single Phase
- Three Phase
Indoor Unit | FDYA71AV19 | FDYA85AV19 | FDYA100AV19 | FDYA125AV19 | FDYA140AV19 | FDYA160AV19 | |
Outdoor Unit | RZAS71C2V1 | RZAS85C2V1 | RZAS100C2V1 | RZAS125C2V1 | RZAS140C2V1 | RZAS160C2V1 | |
Rated Capacity | Cool (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 16.0 |
Heat (kW) | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | |
Capacity Range | Cool (kW) | 3.2-8.0 | 3.7-10.0 | 5.0-11.2 | 5.0-14.0 | 5.0-16.0 | 7.3-17.0 |
Heat (kW) | 2.2-9.0 | 3.0-11.2 | 5.1-14.0 | 4.1-16.0 | 6.7-18.0 | 7.0-20.0 | |
Power Input (Rated) | Cool (kW) | 1.90 | 2.35 | 2.61 | 3.45 | 3.93 | 4.85 |
Heat (kW) | 1.75 | 2.46 | 3.13 | 3.80 | 4.28 | 4.65 | |
E.E.R/C.O.P | C/H | 3.74/4.29 | 3.62/4.07 | 3.83/3.99 | 3.62/3.95 | 3.56/3.86 | 3.30/3.87 |
TCSPF (Residential) | Hot/Average/Cold | 5.20/4.50/4.55 | 4.99/4.40/4.45 | 4.69/4.22/4.25 | 4.96/4.47/4.59 | 5.00/4.54/4.67 | 4.77/4.37/4.55 |
HSPF (Residential) | Hot/Average/Cold | 4.79/4.34/3.86 | 4.43/4.04/3.60 | 4.43/4.07/3.62 | 4.72/4.08/3.45 | 5.01/4.12/3.41 | 4.55/3.97/3.41 |
Airflow Rate (Nominal/Max) | l/s | 425/566 | 580/600 | 680/800 | 755/840 | 900/1000 | 950/1120 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 | 42.0/42.5 | 42.3/45.0 | 44.8/46.2 | 45.9/47.4 | 47.2/49.6 |
Piping Length | m | 75 | |||||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 | 360x1520x935 | 400x1505x980 | |||
Outdoor (mm) | 990x940x320 | 1430x940x320 | |||||
Weight | Indoor (kg) | 40 | 41 | 46 | 56 | 60 | 60 |
Outdoor (kg) | 69 | 78 | 93 | 93 | 93 | 99 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | |||||
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant | R32 | ||||||
Pipe Sizes | Liquid (mm) | 9.5 (Flared) | |||||
Gas (mm) | 15.9 (Flared) | ||||||
Drain (mm) | ID 25 / OD 32 | ||||||
Supply Air Opening | mm (HxW, Flange) | 185x852 | 245x1152 | 295x1152 | |||
Return Air Opening | mm | 1x400 (Oval) | 2x350 (Oval) | 2x400 (Oval) | |||
Outdoor Operating Range | Cool (°CDB) | -5 to 50 | |||||
Heat (°CWB) | -15 to 16 | ||||||
EPA Sound Power Level | dBA | 67 | 71 | 70 | 71 | 73 | 75 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 | 52/53 | 51/53 | 52/54 | 54/56 | 56/58 |
Indoor Unit | FDYQ180LCV1 | FDYQ200LCV1 | FDYQ250LCV1 | FDYQ180LCV1 | FDYQ200LCV1 | FDYQ250LCV1 | |
Outdoor Unit | RZYQ7T2Y1 | RZYQ8TY1 | RZYQ10TY1 | RZYQ7TA2Y1 | RZYQ8TAY1 | RZYQ10TAY1 | |
Rated Capacity | Cool (kW) | 18.0 | 20.0 | 24.0 | 18.0 | 20.0 | 24.0 |
Heat (kW) | 20.0 | 22.4 | 26.8 | 20.0 | 22.4 | 26.8 | |
Capacity Range | Cool (kW) | 9.0-20.0 | 10.0-22.4 | 11.7-24.0 | 9.0-20.0 | 10.0-22.4 | 11.7-24.0 |
Heat (kW) | 10.0-22.4 | 11.2-25.0 | 13.4-26.8 | 10.0-22.4 | 11.2-25.0 | 13.4-26.8 | |
Power Input (Rated) | Cool (kW) | 5.61 | 6.08 | 7.47 | 5.60 | 6.08 | 7.47 |
Heat (kW) | 5.81 | 6.17 | 8.14 | 5.81 | 6.17 | 8.14 | |
E.E.R/C.O.P | C/H | 3.21/3.44 | 3.29/3.63 | 3.21/3.29 | 3.21/3.44 | 3.29/3.63 | 3.21/3.29 |
TCSPF (Residential) | Hot/Average/Cold | 3.80/3.26/3.22 | 3.87/3.35/3.32 | 3.98/3.50/3.51 | 3.79/3.23/3.18 | 3.86/3.32/3.29 | 3.97/3.48/3.48 |
HSPF (Residential) | Hot/Average/Cold | 3.21/3.15/3.02 | 3.42/3.35/3.20 | 3.60/3.37/3.15 | 3.21/3.15/3.02 | 3.42/3.35/3.20 | 3.60/3.37/3.15 |
Airflow Rate (Nominal/Max) | l/s | 1160/1200 | 1200/1300 | 1400/1600 | 1160/1200 | 1200/1300 | 1400/1600 |
Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 45.0/45.0 | 44.0/44.0 | 46.0/46.0 | 45.0/45.0 | 44.0/44.0 | 46.0/46.0 |
Piping Length | m | 150 | 165 | ||||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 470x1200x997 | 470x1400x997 | 470x1200x997 | 470x1400x997 | ||
Outdoor (mm) | 1657x930x765 | ||||||
Weight | Indoor (kg) | 70 | 79 | 85 | 70 | 79 | 85 |
Outdoor (kg) | 192 | 192 | 203 | 185 | 185 | 200 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz | |||||
Compressor Type | Hermetically Sealed Scroll Type | ||||||
Refrigerant | R410A | ||||||
Pipe Sizes | Liquid (mm) | 9.5 (Brazed) | |||||
Gas (mm) | 19.1 (Brazed) | 22.2 (Brazed) | 19.1 (Brazed) | 22.2 (Brazed) | |||
Drain (mm) | BSP 3/4 inch Internal Thread | BSP 3/4 inch Internal Thread | |||||
Supply Air Opening | mm (HxW, Flange) | 350x918 | 350x1118 | 350x918 | 350x1118 | ||
Return Air Opening | mm | 393x918 (Flange) | 393x1118 (Flange) | 393x918 (Flange) | 393x1118 (Flange) | ||
Outdoor Operating Range | Cool (°CDB) | -5 to 49 | |||||
Heat (°CWB) | -20 to 16 | ||||||
EPA Sound Power Level | dBA | - | - | - | 76 | 76 | 78 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 56/56 | 56/56 | 57/57 | 56/56 | 56/56 | 57/57 |
Why choose Daikin?
![Experts in Air Conditioning](https://www.daikin.com.au/sites/default/files/icon-air-conditioning.jpg)
![Specialist Dealer Network](https://www.daikin.com.au/sites/default/files/icon-dealer-network.jpg)
Specialist Dealer Network
![Quality After Sales Support](https://www.daikin.com.au/sites/default/files/icon-sales-support.jpg)
Quality After Sales Support
![Sensitive Choice® Approved](https://www.daikin.com.au/sites/default/files/icon-sensitive-choice.jpg)
Sensitive Choice® Approved
Please upgrade your browser for a better experience.
Upgrade your browser today