
ALIRA
-
Available inReverse Cycle (Heating or Cooling)
-
Capacities2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
-
RefrigerantR32
Step ahead of the rest, blending in harmoniously with modern decors and delivering whisper quiet comfort at industry leading energy efficiency.

Smart Choice
Approved by the National Asthma Council Australia, Daikin air purifiers and split systems are authorised to display the Sensitive Choice butterfly symbol.


-
Perfect Fusion
New R32 Alira is a perfect blend of progressive design aesthetic and superior energy performance, all presented in a compact form factor.
-
Coanda Airflow
Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
-
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (20, 25 & 35 Class Model). You won't even notice that it's on.
-
2-Area Intelligent Eye
An infrared human presence sensor helps prevent cold draughts and enables energy saving operations when the room is unoccupied for 20 minutes.
-
Precision Control
Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.
-
Air Purification
Titanium apatite deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.






Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
Indoor Unit | FTXM20UVMA | FTXM25UVMA | FTXM35UVMA | FTXM46UVMA | FTXM50UVMA | FTXM60UVMA | FTXM71UVMA | FTXM85PAVMA | FTXM95PAVMA | |
Outdoor Unit | RXM20UVMA | RXM25UVMA | RXM35UVMA | RXM46UVMA | RXM50UVMA | RXM60UVMA | RXM71UVMA | RXM85PAVMA | RXM95PAVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
Heat (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 | 9.0 | 10.3 | |
Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
Heat (kW) | 0.9-4.3 | 0.9-5.3 | 0.9-5.3 | 1.0-6.7 | 1.0-8.0 | 1.0-8.6 | 2.0-10.6 | 1.9-11.6 | 1.9-12.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 173 | 175 | 203 | 267 | 310 | 310 | 358 | 372 |
Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 | 422 | 413 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
Star Rating (Hot/Avg/Cold) | Cool | 5.5/4.5/5 | 6/5.5/5.5 | 5/4.5/5 | 4/3.5/4 | 5/4.5/5 | 4/4/4 | 3.5/3/3 | - | - |
ZERL (Residential) | Heat | 3/3/2.5 | 3.5/3/3 | 3/2.5/2.5 | 3/2.5/2.5 | 3.5/3/2.5 | 3.5/3/2.5 | 3/2.5/2 | - | - |
Star Rating | Cool | - | - | - | - | - | - | - | 2 | 2 |
ERL | Heat | - | - | - | - | - | - | - | 2.5 | 2 |
Front Panel Colour | White | |||||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 | 2.45 | 2.75 |
Heat (kW) | 0.53 | 0.64 | 0.77 | 1.11 | 1.30 | 1.63 | 1.88 | 2.42 | 3.07 | |
E.E.R/C.O.P | Cool/Heat | 5.00/5.09 | 5.10/5.00 | 4.32/4.81 | 3.83/4.23 | 4.39/4.62 | 3.95/4.42 | 3.68/4.26 | 3.47/3.72 | 3.42/3.36 |
TCSPF (Residential) | Hot/Avg/Cold | 7.03/6.34/6.51 | 7.77/7.07/7.30 | 6.68/6.32/6.58 | 5.69/5.32/5.61 | 6.90/6.41/6.81 | 5.92/5.60/5.95 | 5.37/4.78/4.94 | - | - |
HSPF (Residential) | Hot/Avg/Cold | 4.65/4.57/4.34 | 5.10/4.86/4.53 | 4.63/4.47/4.13 | 4.81/4.43/4.04 | 5.12/4.72/4.19 | 5.00/4.57/4.02 | 4.78/4.39/3.91 | - | - |
A.E.E.R/A.C.O.P | Cool/Heat | 4.92/5.03 | 5.03/4.92 | 4.20/4.76 | 3.80/4.20 | 4.35/4.58 | 3.92/4.39 | 3.59/4.16 | 3.36/3.62 | 3.32/3.28 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x226 | 295x990x266 | 340x1200x259 | ||||||
Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 18 |
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 80 | 82 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant Type | R32 | |||||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
Heat (°CWB) | -15 to 18 | |||||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 40/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/37 | 53/38 |
Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | 51/35 | 52/35 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 54/51 | 54/51 |
Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 52/45 | 54/49 | 56/51 | 55/51 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 66 | 66 |
Heat (dBA) | 59 | 60 | 61 | 60 | 60 | 64 | 66 | 68 | 67 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- What is cooling and heating capacity?
Split Systems
Why choose Daikin?


Specialist Dealer Network

Quality After Sales Support
