
ALTHERMA BI-BLOC
-
Available inReverse Cycle (Heating & Cooling)
Heating Only -
CapacitiesReverse Cycle: 11.2kW, 14.0kW, 16.0kW
Heating Only: 11.2kW, 14.0kW, 16.0kW -
RefrigerantR410A
Daikin Altherma Bi-Bloc is a highly flexible, energy efficient home heating system developed to provide homes with a total heating solution. With rising energy costs and high environmental impact, Daikin Altherma Bi-Bloc addresses these concerns with an all-in-one indoor space heating and domestic hot water heating system.
This system extracts heat from the outside air, raises its temperature and transfers the heat to the indoor hydrobox for water circulation in the underfloor heating circuit, radiators or fan coil units.
With low operating costs thanks to high efficiency without compromising on comfort, it is the perfect fit for new builds, as well as for low-energy homes.

Performance Standards
All Daikin air conditioners exceed MEPS requirements, in line with Daikin’s commitment to providing energy efficient, quiet, simple to use and reliable air conditioning solutions.
Key Features
It's the unique features of Daikin products that makes us the world leader.


-
Efficient Heating
Only requires 1kW of electricity to pump 3-5kW of heat into your home, much more efficient compared to gas heating.
-
Electric Booster Heater
In the event of insufficient heating capacity, Altherma is equipped with a back up heater to cover the short fall.
-
Flexible Connection
Altherma is compatible with 3rd party fan coils, radiators and underfloor heat emitters.
-
No Gas Connections
Altherma works without the need for oil, flammable gas or other hazardous substances thus reducing the risks that these fuels may create.
-
Wall Mounted Hydrobox
Hydrobox can be wall mounted and concealed in cupboards to maintain interior décor.
-
Domestic Hot Water
Altherma's design can be extended to provide domestic hot water over and above your comfort requirements by incorporating a domestic hot water tank.



Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Technical Specifications
Available Options:
- System: Reverse Cycle or Heating Only
- Capacities: Reverse Cycle: 11.2kW, 14.0kW, 16.0kW, Heating Only: 11.2kW, 14.0kW, 16.0kW
- Indoor Type: Hydronic Cooling / Heating
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R410A
- Reverse Cycle
- Heating Only
Indoor Unit (Hydro Box) | EHBX11CB3V | EHBX16CB3V | EHBX16CB3V | |
Outdoor Unit | ERHQ011BAV3 | ERHQ014BAV3 | ERHQ016BAV3 | |
Rated Capacity | Heat (kW) | 11.2 | 14.0 | 16.0 |
Cool (kW) | 13.9 | 17.3 | 17.8 | |
Rated Input | Heat (kW) | 2.55 | 3.26 | 3.92 |
Cool (kW) | 3.86 | 5.86 | 6.87 | |
Leaving water temperature range | Heat (°C) | 15 to 55 | ||
Cool (°C) | 5 to 22 | |||
Casing Material | Indoor (mm) | Precoated Sheet Metal | ||
Outdoor (mm) | Painted Galvanised Steel Plate | |||
Colour | Indoor | White | ||
Outdoor | Ivory White | |||
Electric booster heater (kW) | 3 | |||
COP (Heating Efficiency) | 4.39 | 4.29 | 4.08 | |
EER (Cooling Efficiency) | 3.6 | 2.95 | 2.59 | |
Dimensions (HxWxD) | Indoor (mm) | 890x480x344 | ||
Outdoor (mm) | 1170x900x320 | |||
Weight | Indoor (kg) | 43 | 44 | 44 |
Outdoor (kg) | 102 | |||
Outdoor operation range | Heat (°C) | -20 to 35 | ||
Cool (°C) | 10 to 46 | |||
Refrigerant charge | R-410A (kg) | 2.7 | ||
Power supply | 1 Phase, 230V, 50Hz | |||
Indoor sound pressure level | (dBA) | 27 | 30 | 30 |
Outdoor sound pressure level | Heat (dBA) | 49 | 51 | 53 |
Cool (dBA) | 50 | 52 | 54 | |
Outdoor EPA sound power level | Heat (dBA) | 64 | 64 | 66 |
Cool (dBA) | 64 | 66 | 69 | |
Sound pressure night quiet mode | Heat (dBA) | 42 | 42 | 43 |
Cool (dBA) | 45 | 45 | 46 |
Indoor Unit (Hydro Box) | EHBH11CB3V | EHBH16CB3V | EHBH16CB3V | |
Outdoor Unit | ERHQ011BAV3 | ERHQ014BAV3 | ERHQ016BAV3 | |
Rated Capacity | Heat (kW) | 11.2 | 14.0 | 16.0 |
Cool (kW) | - | |||
Rated Input | Heat (kW) | 2.55 | 3.26 | 3.92 |
Cool (kW) | - | |||
Leaving water temperature range | Heat (°C) | 15 to 55 | ||
Cool (°C) | - | |||
Casing Material | Indoor (mm) | Precoated Sheet Metal | ||
Outdoor (mm) | Painted Galvanised Steel Plate | |||
Colour | Indoor | White | ||
Outdoor | Ivory White | |||
Electric booster heater (kW) | 3 | |||
COP (Heating Efficiency) | 4.39 | 4.29 | 4.08 | |
EER (Cooling Efficiency) | - | |||
Dimensions (HxWxD) | Indoor (mm) | 890x480x344 | ||
Outdoor (mm) | 1170x900x320 | |||
Weight | Indoor (kg) | 43 | 44 | 44 |
Outdoor (kg) | 102 | |||
Outdoor operation range | Heat (°C) | -20 to 35 | ||
Cool (°C) | - | |||
Refrigerant charge | R-410A (kg) | 2.7 | ||
Power supply | 1 Phase, 230V, 50Hz | |||
Indoor sound pressure level | (dBA) | 27 | 30 | 30 |
Outdoor sound pressure level | Heat (dBA) | 49 | 51 | 53 |
Cool (dBA) | - | |||
Outdoor EPA sound power level | Heat (dBA) | 64 | 64 | 66 |
Cool (dBA) | - | |||
Sound pressure night quiet mode | Heat (dBA) | 42 | 42 | 43 |
Cool (dBA) | - |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Why choose Daikin?


Specialist Dealer Network

Quality After Sales Support

Sensitive Choice® Approved
Please upgrade your browser for a better experience.
Upgrade your browser today